Regular-Duty Steel Strapping

8 Items

per page
Set Descending Direction
Total Stock Numbers : 8
Stock Number Approximate Length Per Coil Break Strength Pounds Per Coil Thickness

Price Per Quantity

1 2 4 10+

Add to Cart
SS34023 1710' 1980 lbs. 100# .023 $305.14 $302.09 $299.04 $289.88
SS34020 1960' 1725 lbs. 100# .020 Mil $308.92 $305.83 $302.74 $293.47
SS58023 2050' 1650 lbs. 100# .023 $292.77 $289.84 $286.91 $278.13
SS58020 2360' 1440 lbs. 100# .020 Mil $308.92 $305.83 $302.74 $293.47
SS58015 3140' 1080 lbs. 100# .015 Mil $321.43 $318.22 $315.00 $305.36
SS12023 2560' 1320 lbs. 100# .023 $296.31 $293.35 $290.38 $281.49
SS12020 2940' 1150 lbs. 100# .020 Mil $278.65 $275.86 $273.08 $264.72
SS12015 3930' 860 lbs. 100# .015 Mil $325.17 $321.92 $318.67 $308.91

8 Items

per page
Set Descending Direction
Back to Top