High-Tensile Steel Strapping

14 Items

per page
Set Descending Direction
Total Stock Numbers : 14
Stock Number Approximate Length Per Coil Break Strength Pounds Per Coil

Price Per Quantity

1 2 4 10+

Add to Cart
SS114044HT 535' 7600 lbs. 100# $293.72 $290.78 $287.85 $279.03
SS114035HT 670' 5800 lbs. 100# $438.46 $434.08 $429.69 $416.54
SS114031HT 760' 5500 lbs. 100# $308.97 $305.88 $302.79 $293.52
SS114029HT 810' 5250 lbs. 100# $307.72 $304.64 $301.57 $292.33
SS114025HT 940' 4650 lbs. 100# $325.17 $321.92 $318.67 $308.91
SS34031HT 1270' 3250 lbs. 100# $325.32 $322.07 $318.81 $309.05
SS34029HT 1350' 3150 lbs. 100# $320.18 $316.98 $313.78 $304.17
SS34025HT 1570' 2675 lbs. 100# $320.18 $316.98 $313.78 $304.17
SS34022HT 1710' 2450 lbs. 100# $335.14 $331.79 $328.44 $318.38
SS34020HT 1960' 2100 lbs. 100# $340.12 $336.72 $333.32 $323.11
SS58023HT 2050' 2000 lbs. 100# $317.69 $314.51 $311.34 $301.81
SS58020HT 2360' 1785 lbs. 100# $341.37 $337.96 $334.54 $324.30
SS12023HT 2560' 1650 lbs. 100# $332.65 $329.32 $326.00 $316.02
SS12020HT 2940' 1430 lbs. 100# $331.40 $328.09 $324.77 $314.83

14 Items

per page
Set Descending Direction
Back to Top