16 x 3" Core Polyester Strapping - Smooth

11 Items

per page
Set Descending Direction
Total Stock Numbers : 11
Stock Number Break Strength Thickness W x L

Price Per Quantity

1 2 4 10+

Add to Cart
PS4830 1100 lbs. .030 Mil 5/8" x 1800' $170.39 $168.69 $166.98 $161.87
PS4825G 900 lbs. .025 Mil 5/8" x 2200' $277.98 $275.20 $272.42 $264.08
PS4825 900 lbs. .025 Mil 5/8" x 2200' $212.46 $210.34 $208.21 $201.84
PS4820 750 lbs. .020 Mil 5/8" x 2850' $259.49 $256.90 $254.30 $246.52
PS4228G 820 lbs. .028 Mil 1/2" x 3250' $309.56 $306.46 $303.37 $294.08
PS4228 820 lbs. .028 Mil 1/2" x 3250' $250.40 $247.90 $245.39 $237.88
PS4224G 775 lbs. .025 Mil 1/2" x 2900' $290.00 $287.10 $284.20 $275.50
PS4224 775 lbs. .025 Mil 1/2" x 2900' $263.95 $261.31 $258.67 $250.75
PS4220G 600 lbs. .020 Mil 1/2" x 3600' $277.98 $275.20 $272.42 $264.08
PS4220 600 lbs. .020 Mil 1/2" x 3600' $261.46 $258.85 $256.23 $248.39
PS4218 500 lbs. .015 Mil 1/2" x 4500' $257.60 $255.02 $252.45 $244.72

11 Items

per page
Set Descending Direction
Back to Top