16 x 6" Core Hand Grade Poly Strapping

12 Items

per page
Set Descending Direction
Total Stock Numbers : 12
Stock Number Break Strength Color Thickness W x L

Price Per Quantity

1 2 4 10+

Add to Cart
PS5826 800 lbs. Black .030 Mil 5/8" x 5400' $219.03 $216.84 $214.65 $208.08
PS5820 700 lbs. Black .025 Mil 5/8" x 6000' $214.62 $212.47 $210.33 $203.89
PS1236 750 lbs. Black .037 1/2" x 5575' $203.44 $201.41 $199.37 $193.27
PS1232 600 lbs. Yellow .031 1/2" x 7200' $274.36 $271.62 $268.87 $260.64
PS1231 600 lbs. Black .031 1/2" x 7200' $153.27 $151.74 $150.20 $145.61
PS1226 500 lbs. Black .025 Mil 1/2" x 7200' $146.35 $144.89 $143.42 $139.03
PS1222 450 lbs. Black .024 Mil 1/2" x 7200' $166.80 $165.13 $163.46 $158.46
PS1226Y 500 lbs. Yellow .022 1/2" x 7200' $244.68 $242.23 $239.79 $232.45
PS1221 400 lbs. Black .021 Mil 1/2" x 9000' $260.20 $257.60 $255.00 $247.19
PS1219 350 lbs. Black .020 Mil 1/2" x 9000' $162.14 $160.52 $158.90 $154.03
PS1217W 300 lbs. White .018 Mil 1/2" x 9000' $187.88 $186.00 $184.12 $178.49
PS1217 300 lbs. Black .017 1/2" x 9000' $119.88 $118.68 $117.48 $113.89

12 Items

per page
Set Descending Direction
Back to Top