Hardware Bags

11 Items

per page
Set Descending Direction
Total Stock Numbers : 11
Stock Number Bag Number Basis Weight Quantity Per Case W x D x H

Price Per Quantity

1 2 4 10+

Add to Cart
BGH131K #25 57 lb. 400 8 1/4 x 5 1/4 x 18" $143.26 $141.83 $140.39 $136.10
BGH130K #20 57 lb. 400 8 1/4 x 5 5/16 x 16 1/8" $118.11 $116.93 $115.75 $112.20
BGH129K #16 57 lb. 400 7 3/4 x 4 3/4 x 16" $112.85 $111.72 $110.59 $107.21
BGH128K #12 57 lb. 400 7 1/8 x 4 1/2 x 13 3/4" $100.17 $99.17 $98.17 $95.16
BGH127K #10 57 lb. 400 6 5/16 x 4 1/8 x 13 3/8" $94.51 $93.56 $92.62 $89.78
BGH126K #8 57 lb. 400 6 1/8 x 4 1/5 x 12 7/16" $82.34 $81.52 $80.69 $78.22
BGH125K #6 50 lb. 400 6 x 3 5/8 x 11" $64.96 $64.31 $63.66 $61.71
BGH124K #5 50 lb. 400 5 1/4 x 3 7/16 x 10 15/16" $65.42 $64.77 $64.11 $62.15
BGH123K #4 50 lb. 400 5 x 3 1/4 x 9 3/4" $58.46 $57.88 $57.29 $55.54
BGH122K #3 50 lb. 400 4 3/4 x 2 5/16 x 8 9/16" $60.80 $60.19 $59.58 $57.76
BGH121K #2 50 lb. 400 4 5/16 x 2 7/16 x 7 7/8" $56.49 $55.93 $55.36 $53.67

11 Items

per page
Set Descending Direction
Back to Top