Medium Duty cased  Edge Protectors- .160

22 Items

per page
Set Descending Direction
Total Stock Numbers : 22
Stock Number Board Thickness Quantity Per Case W x D x L

Price Per Quantity

1 2 4 10+

Add to Cart
EP3372160BX .160 20 3 x 3 x 72" $165.51 $163.85 $162.20 $157.23
EP3360160BX .160 25 3 x 3 x 60" $141.30 $139.89 $138.47 $134.24
EP3348160BX .160 45 3 x 3 x 48" $226.36 $224.10 $221.83 $215.04
EP3340160BX .160 45 3 x 3 x 40" $199.93 $197.93 $195.93 $189.93
EP3336160BX .160 65 3 x 3 x 36" $193.44 $191.51 $189.57 $183.77
EP3330160BX .160 65 3 x 3 x 30" $158.23 $156.65 $155.07 $150.32
EP3324160BX .160 3 x 3 x 24" $227.07 $224.80 $222.53 $215.72
EP3318160BX .160 130 3 x 3 x 18" $169.85 $168.15 $166.45 $161.36
EP3312160BX .160 200 3 x 3 x 12" $225.63 $223.37 $221.12 $214.35
EP252548160B .160 48 2 1/2 x 2 1/2 x 48" $207.92 $205.84 $203.76 $197.52
EP252540160B .160 48 2 1/2 x 2 1/2 x 40" $185.72 $183.86 $182.01 $176.43
EP252536160B .160 60 2 1/2 x 2 1/2 x 36" $182.70 $180.87 $179.05 $173.56
EP252530160B .160 60 2 1/2 x 2 1/2 x 30" $132.18 $130.86 $129.54 $125.57
EP2272160BX .160 50 2 x 2 x 72" $217.38 $215.21 $213.03 $206.51
EP2260160BX .160 60 2 x 2 x 60" $263.28 $260.65 $258.01 $250.12
EP2248160BX .160 80 2 x 2 x 48" $111.77 $110.65 $109.53 $106.18
EP2240160BX .160 80 2 x 2 x 40" $245.94 $243.48 $241.02 $233.64
EP2236160BX .160 2 x 2 x 36" $155.94 $154.38 $152.82 $148.14
EP2230160BX .160 2 x 2 x 30" $203.93 $201.89 $199.85 $193.73
EP2224160BX .160 160 2 x 2 x 24" $190.77 $188.86 $186.95 $181.23
EP2218160BX .160 200 2 x 2 x 18" $224.90 $222.65 $220.40 $213.66
EP2212160BX .160 320 2 x 2 x 12" $234.78 $232.43 $230.08 $223.04

22 Items

per page
Set Descending Direction
Back to Top