Chipboard Pads

Items 1-30 of 32

Page
per page
Set Descending Direction
Total Stock Numbers : 33
Stock Number W x L Thickness Quantity Per Case

Price Per Quantity

1 2 4 10+

Add to Cart
CP4048HD 40 x 48" 0.050 250 $698.92 $691.93 $684.94 $663.97
CP8511HD 8 1/2 x 11" 0.050 470 $147.10 $145.63 $144.16 $139.74
CPHD4048 40 x 48" 0.030 400 $674.62 $667.87 $661.13 $640.89
CPHD2638 26 x 38" 0.030 70 $145.34 $143.89 $142.43 $138.07
CPHD1616 16 x 16" 0.030 280 $143.91 $142.47 $141.03 $136.71
CPHD1212 12 x 12" 0.030 490 $140.53 $139.12 $137.72 $133.50
CPHD1117 11 x 17" 0.030 375 $142.78 $141.35 $139.92 $135.64
CPHD912 9 x 12" 0.030 640 $176.72 $174.95 $173.19 $167.88
CPHD8514 8 1/2 x 14" 0.030 575 $171.38 $169.67 $167.95 $162.81
CPHD8511 8 1/2 x 11" 0.030 750 $142.80 $141.37 $139.94 $135.66
CP8511W 8 1/2 x 11" 0.022 960 $169.61 $167.91 $166.22 $161.13
CP4848 48 x 48" 0.022 425 $674.62 $667.87 $661.13 $640.89
CP4048 40 x 48" 0.022 $662.46 $655.84 $649.21 $629.34
CP2638 26 x 38" 0.022 90 $145.21 $143.76 $142.31 $137.95
CP2436 24 x 36" 0.022 110 $182.52 $180.69 $178.87 $173.39
CP2335 23 x 35" 0.022 111 $170.48 $168.78 $167.07 $161.96
CP1824 18 x 24" 0.022 190 $172.11 $170.39 $168.67 $163.50
CP1818 18 x 18" 0.022 250 $137.83 $136.45 $135.07 $130.94
CP1620 16 x 20" 0.022 275 $144.94 $143.49 $142.04 $137.69
CP1616 16 x 16" 0.022 350 $132.44 $131.12 $129.79 $125.82
CP1414 14 x 14" 0.022 460 $144.94 $143.49 $142.04 $137.69
CP1224 12 x 24" 0.022 275 $143.19 $141.76 $140.33 $136.03
CP1218 12 x 18" 0.022 420 $172.36 $170.64 $168.91 $163.74
CP1212 12 x 12" 0.022 625 $144.29 $142.85 $141.40 $137.08
CP1117 11 x 17" 0.022 480 $141.08 $139.67 $138.26 $134.03
CP1114 11 x 14" 0.022 530 $169.10 $167.41 $165.72 $160.64
CP1010 10 x 10" 0.022 800 $141.41 $140.00 $138.58 $134.34
CP912 9 x 12" 0.022 825 $172.39 $170.67 $168.94 $163.77
CP8514 8 1/2 x 14" 0.022 760 $142.80 $141.37 $139.94 $135.66
CP8511 8 1/2 x 11" 0.022 960 $143.72 $142.28 $140.85 $136.53

Items 1-30 of 32

Page
per page
Set Descending Direction
Back to Top